Campea Unisex Jacquard Polo
Campea
Item # / N° d'article: 8027
Regular price
$40.00
/
Shipping and taxes calculated at checkout.
- WHILE QUANTITIES LAST
Campea Sizing Chart
Evolution
YXXS | YXS | YS | YM | YL | YXL | S | M | L | XL | XXL | XXXL | |
Half jersey chest width | 14 1/4" | 15 1/2" | 16 1/2" | 17 3/8" | 18 1/4" | 19 1/4" | 20" | 21" | 22 1/4" | 23 1/2" | 25 1/2" | 27" |
Length | 19" | 20" | 21 1/2" | 23" | 24 1/2" | 26" | 27" | 28 | 30 | 31 | 33 | 34 |
Age | 4-5 yrs | 5-6 yrs | 6-7 yrs | 8-9 yrs | 10-11 yrs | 12-13 yrs | - | - | - | - | - | - |
Storm
YXXS | YXS | YS | YM | YL | YXL | S | M | L | XL | XXL | XXXL | |
Half jersey chest width | 14 1/4" | 15 1/2" | 16 1/2" | 17 3/8" | 18 1/4" | 19 1/4" | 20" | 21" | 22 1/4" | 23 1/2" | 25 1/2" | 27" |
Length | 19" | 20" | 21 1/2" | 23" | 24 1/2" | 26" | 27" | 28 | 30 | 31 | 33 | 34 |
Age | 4-5 yrs | 5-6 yrs | 6-7 yrs | 8-9 yrs | 10-11 yrs | 12-13 yrs | - | - | - | - | - | - |
Titan
YXXS | YXS | YS | YM | YL | YXL | S | M | L | XL | XXL | XXXL | |
Half jersey chest width | 14 1/4" | 15 3/8" | 16 1/2" | 17 3/8" | 18 1/4" | 19 3/8" | 20 | 21 1/4" | 22 3/8" | 23 3/4" | 25 1/2 | - |
Length | 19" | 20" | 21 1/2" | 23" | 24 1/2" | 26" | 27 1/2" | 28 1/2" | 30" | 31 1/2" | 33" | - |
Age | 4-5 yrs | 5-6 yrs | 6-7 yrs | 8-9 yrs | 10-11 yrs | 12-13 yrs | - | - | - | - | - | - |
World Series
YXXS | YXS | YS | YM | YL | YXL | S | M | L | XL | XXL | XXXL | |
Half jersey chest width | 14 1/2" | 15 1/2" | 17" | 18" | 19" | 20" | 21 1/4" | 22 1/2" | 23 1/2" | 24 1/4" | 25" | - |
Length | 21 1/4" | 22 1/2" | 23 1/2" | 25" | 27" | 28 1/2" | 30 1/2" | 31" | 32" | 33 1/4" | 34 1/2" | - |
Age | 4-6 yrs | 6-7 yrs | 8-9 yrs | 10-11 yrs | 12-13 yrs | 14+ yrs | - | - | - | - | - | - |
Calabria
YXXS | YXS | YS | YM | YL | YXL | S | M | L | XL | XXL | XXXL | |
Half jersey chest width | 15" | 16" | 17" | 17 1/2" | 18 1/2" | 20" | 21 1/2" | 23" | 25" | 26" | 27" | - |
Length | 19 1/2" | 21" | 22" | 23" | 24" | 25 1/2" | 27" | 29" | 31" | 32" | 33 1/2" | - |
Age | 4-6 yrs | 6-7 yrs | 8-9 yrs | 10-11 yrs | 12-13 yrs | 14+ yrs | - | - | - | - | - | - |
Country Replica
YXXS | YXS | YS | YM | YL | YXL | S | M | L | XL | XXL | XXXL | |
Half jersey chest width | 15" | 16" | 17" | 17 1/2" | 18 1/2" | 20" | 21 1/2" | 23" | 25" | 26" | 27" | - |
Length | 19 1/2" | 21" | 22" | 23" | 24" | 25 1/2" | 27" | 29" | 31" | 32" | 33 1/2" | - |
Age | 4-6 yrs | 6-7 yrs | 8-9 yrs | 10-11 yrs | 12-13 yrs | 14+ yrs | - | - | - | - | - | - |
Titan Black / White Track Pants
YS | YM | YL | YXL | AS | AM | AL | AXL | AXXL | |
Waist | 20-22" | 23-24" | 25-26" | 27-28" | 29-30" | 31-34" | 35-38" | 38-41" | 42-44" |
Hip | 28-29" | 30-32" | 33-34" | 35-36" | 37-38" | 40-42" | 43-44" | 45-46" | 47-50" |
In-Seam | 21" | 22 1/2" | 25" | 28" | 30" | 31" | 31" | 31" | 32" |
Titan 2.0 Black / White Jacket
YS | YM | YL | YXL | AS | AM | AL | AXL | AXXL | |
Half Chest Width | 12" | 14" | 15" | 17 1/2" | 19 1/2" | 21" | 22" | 23 1/2" | 25" |
Length | 16 1/2" | 18" | 19 1/4" | 21 1/2" | 27" | 27 1/2" | 28" | 28 1/2" | 29" |
Sleeve Length | 22 3/4" | 24 1/2" | 25 1/2" | 27 1/2" | 33 1/2" | 34 1/2" | 35" | 35 1/2" | 36" |
Victoria Goalie Kit
YS | YM | YL | YXL | AS | AM | AL | AXL | |
Half Chest Width | 15" | 16" | 17" | 19" | 19 1/2" | 20 | 21" | 23" |
Length | 21" | 23" | 24" | 26" | 27" | 28" | 29" | 32" |
Sleeve | 26" | 27" | 28" | 30" | 32" | 33" | 34" | 35" |
Waist | 21-22" | 23-25" | 25-28" | 28-30" | 28-30" | 31-32" | 33-34" | 35-38" |
In-Seam | 5" | 5" | 5" | 6" | 8" | 8" | 8" | 8" |
Thunder Goalie Kit
YS | YM | YL | YXL | AS | AM | AL | AXL | |
Half Chest Width | 16 1/2" | 17 1/2" | 19" | 19 1/2'" | 21" | 21 3/4" | 22 1/2" | 23" |
Length | 24" | 25" | 26" | 27" | 28 1/2" | 30 1/2" | 31 1/2" | 33" |
Sleeve | 25 1/2" | 27" | 28 1/2" | 30" | 31 1/2" | 32" | 33" | 34" |
Waist | 21-22" | 23-25" | 25-28" | 28-30" | 29-30" | 30-31" | 32-34" | 35-38" |
In-Seam | 4 3/4" | 4 3/4" | 5" | 5 3/4" | 6" | 6" | 6 1/2" | 7" |
Challenger Short
YXXS | YXS | YS | YM | YL | YXL | AS | AM | AL | AXL | AXXL | |
1/2 Waist Width Relaxed | 18-20" | 20-22" | 22-24" | 24-26" | 26-28" | 28-29" | 29-30" | 31-33" | 33-35" | 35-38" | >38" |
In-Seam | 4 | 4 1/4 | 4 1/2 | 6 | 6 1/2 | 8 | 9 | 9 | 9 | 10 | 10 |
Out-Seam | 11 1/4 | 11 3/8 | 12 1/4 | 14 1/4 | 15 1/2 | 17 1/2 | 17 3/4 | 18 1/4 | 19 1/4 | 20 1/4 | 21 1/4 |
Titan Short
YXXS | YXS | YS | YM | YL | YXL | AS | AM | AL | AXL | AXXL | |
Waist | 18-20" | 20-22" | 22-24" | 24-26" | 26-28" | 28-29" | 29-30" | 31-33" | 33-35" | 35-38" | >38" |
In-Seam | 4" | 4" | 5" | 6" | 7" | 8" | 9" | 9" | 9" | 10" | 10" |
Heavyblend Fleece Hoodie-18500
JTP | JP | JM | JG | JTG | AP | AM | AG | ATG | ATTG | A3TG | A4TG | A5TG | |
1/2 Chest
|
15" | 17" | 18" | 19" | 20" | 20" | 22" | 24" | 26" | 28" | 30" | 32" | 34" |
Length | 19" | 21 1/4"" | 21 1/2" | 24" | 25 1/2" | 26" | 27" | 28 | 29" | 30" | 31" | 32" | 33" |
Sleeve | 23 1/2" | 26 1/2" | 27 3/4" | 30 1/4" | 33" | 33" | 34" | 35" | 36" | 37" | 38" | 39' | 40" |
ATC Pro Team Tee-shirt-350LS
YS | YM | YL | YXL | AXS | AS | AM | AL | AXL | A2XL | A3XL | |
1/2 Chest | 16" | 17" | 18" | 19 1/2" | 19" | 20" | 22" | 23" | 24 1/2" | 26" | 28" |
Length | 21 1/2" | 23" | 25" | 27" | 26" | 27" | 28" | 29" | 30" | 31" | 31 1/2" |
Numeric Size | 6 to 8 | 10 to 12 | 14 to 16 | 18 to 20 |